
| 1. Product Overview | |
|---|---|
| Product | Roasted black sunflower seeds |
| Type | Salted or unsalted |
| Origin | Bulgaria |
| Packaging | 90–1000 g nitrogen-flushed bags |
| Usage | For retail |
| Storage | Store in a cool, dry place, protected from direct sunlight |
| Shelf-life | 9 months |
| 2. Key Quality Parameters | |
| Moisture | max. 3 % |
| Salt content | 1 % (for salted variant) |
| Broken seeds | max. 2 % |
| 3. Organoleptic Characteristics | |
| Appearance | Uniform roasted sunflower seeds in shell |
| Colour | Black shells, evenly roasted |
| Flavour | Typical roasted flavour; slightly salty (for salted variant); free from rancidity |
| Texture | Crisp, not burnt or soggy |
| 4. Microbiological Safety | |
| Salmonella | Absent in 25 g |
| Escherichia coli | < 10 cfu/g |
| Coagulase-positive Staphylococcus | < 10 cfu/g |
| Yeasts and moulds | < 100 cfu/g |
| Total plate count | < 10,000 cfu/g |
| Aflatoxin B1 | < 2 µg/kg |
| Total aflatoxins (B1 + B2 + G1 + G2) | < 4 µg/kg |
| 5. Other | |
| Heavy metals | Compliant with EU Regulation (EC) No 1881/2006 |
| Pesticides | Compliant with EU pesticide residue limits (MRLs) |
| GMO | GMO-free |
| Radiation | Radiation-free |
DOWNLOAD PRODUCT DATA

