
| 1. Product Overview | |
|---|---|
| Product | Cracked corn |
| Type | Broken maize kernels |
| Origin | Bulgaria |
| Packaging | 5–25 kg bags; big bags |
| Storage | Store in a clean, dry place |
| Shelf-life | 12 months |
| Usage | For bird feeding |
| 2. Key Quality Parameters | |
| Purity | min. 99 % |
| Moisture | max. 10.0 % |
| Particle size | Uniform cracked kernels |
| Broken / fines | max. 5.0 % |
| 3. Organoleptic Characteristics | |
| Appearance | Clean, cracked maize kernels |
| Colour | Yellow to orange |
| Odour | Typical, free from off-odours |
| 4. Product Safety | |
| Salmonella | Absent in 25 g |
| Ambrosia | Not allowed |
| Echinochloa crus-galli | Not allowed |
| Avena fatua | Not allowed |
| Sclerotia | Not allowed |
| Total aflatoxins (B1 + B2 + G1 + G2) | < 10 µg/kg |
| 5. Other | |
| Heavy metals | Compliant with EU regulations |
| Pesticides | Compliant with EU pesticide residue limits (MRLs) |
| Contamination | Free from live or dead insects and visible contamination |
| GMO | GMO-free |
| Radiation | Radiation-free |
DOWNLOAD PRODUCT DATA

