
| 1. Product Overview | |
|---|---|
| Product | Sunflower oil |
| Type | Refined |
| Origin | Bulgaria |
| Packaging | 10-litre bottles |
| Usage | For restaurants and industrial use |
| Storage | Store in a cool, dark place, protected from sunlight |
| Shelf-life | 12 months |
| 2. Key Quality Parameters | |
| Free fatty acids (as oleic acid) | max. 0.18 % |
| Peroxide value | max. 1.0 meq O₂/kg |
| Moisture and volatile matter | max. 0.08 % |
| Insoluble impurities | max. 0.05 % |
| Phosphorus | max. 5 mg/kg |
| Iodine value | 110 – 143 |
| Saponification value | 188 – 195 |
| 3. Physical Characteristics | |
| Appearance | Clear, transparent, free from sediment |
| Colour | Light yellow |
| Odour and taste | Neutral, typical, free from off-flavours |
| Density at 20°C | 0.916 – 0.924 g/cm³ |
| Refractive index at 20°C | 1.4735 – 1.4755 |
| Cold test | Negative (5 h at 0°C) |
| 4. Fatty Acid Composition | |
| Palmitic acid (C16:0) | 5.0 – 7.6 % |
| Stearic acid (C18:0) | 2.7 – 6.5 % |
| Oleic acid (C18:1) | 14.0 – 39.4 % |
| Linoleic acid (C18:2) | 48.3 – 74.0 % |
| Linolenic acid (C18:3) | max. 0.3 % |
| Erucic acid (C22:1) | max. 0.1 % |
| Trans fatty acids | max. 1.0 % |
| 5. Other | |
| Heavy metals | Compliant with EU Regulation (EC) No 1881/2006 |
| Pesticides | Compliant with EU pesticide residue limits (MRLs) |
| GMO | GMO-free |
| Radiation | Radiation-free |
DOWNLOAD PRODUCT DATA

