
| 1. Product Overview | |
|---|---|
| Product | Sunflower kernels |
| Type | Confectionary grade |
| Origin | Bulgaria |
| Packaging | 25 kg paper bags or 1000 kg big bags |
| Usage | For the bakery industry |
| Storage | Store in a cool, dry place (5–20°C), avoid direct sunlight |
| 2. Key Quality Parameters | |
| Purity | min. 99.95 % |
| Moisture | max. 7.5 % |
| Broken kernels | max. 5 % |
| Kernel count | 500 kernels/oz |
| Shelf-life | 12 months |
| 3. Organoleptic Characteristics | |
| Appearance | Small oval sunflower kernels |
| Colour | Light grey, uniform |
| Flavour | Fresh, nutty, typical, free from rancidity |
| Texture | Firm, not brittle |
| 4. Microbiological Safety | |
| Salmonella | Absent in 25 g |
| Escherichia coli | Absent in 0.1 g |
| Sulphite-reducing Clostridium | Absent in 0.1 g |
| Coagulase-positive Staphylococcus | Absent in 0.1 g |
| Proteus spp. | Absent in 0.1 g |
| Aflatoxin B1 | < 2 µg/kg |
| Ochratoxin A | < 5 µg/kg |
| Aflatoxins B1 + B2 + G1 + G2 | < 4 µg/kg |
| Yeasts and moulds | < 1,000 cfu/g |
| Total plate count | < 10,000 cfu/g |
| 5. Other | |
| Heavy metals | Compliant with EU Regulation (EC) No 1881/2006 |
| Pesticides | Compliant with EU pesticide residue limits (MRLs) |
| GMO | GMO-free |
| Radiation | Radiation-free |
DOWNLOAD PRODUCT DATA

