
| 1. Product Overview | |
|---|---|
| Product | Dry roasted pumpkin kernels |
| Type | Salted or unsalted |
| Grade | GWS, AA grade |
| Packaging | 50 g, 100 g, 200 g nitrogen flushed bags |
| Storage | Store in a cool, dry place, protected from sunlight |
| Shelf-life | 12 months |
| Usage | For retail |
| 2. Key Quality Parameters | |
| Purity | min. 99.95 % |
| Moisture | max. 4.0 % |
| Broken / splits | max. 10 % |
| Damaged kernels | max. 1 % |
| 3. Organoleptic Characteristics | |
| Appearance | Uniform roasted pumpkin kernels |
| Colour | Light green to yellowish |
| Flavour | Typical roasted, free from rancidity |
| Texture | Firm, crunchy, not soggy or brittle |
| 4. Microbiological Safety | |
| Salmonella | Absent in 25 g |
| Escherichia coli | < 10 cfu/g |
| Coliforms | < 10 cfu/g |
| Yeasts | < 10 cfu/g |
| Moulds | < 10 cfu/g |
| Total plate count | < 5,000 cfu/g |
| Aflatoxin B1 | < 2 µg/kg |
| Total aflatoxins (B1+B2+G1+G2) | < 4 µg/kg |
| Ochratoxin A | < 2 µg/kg |
| 5. Other | |
| Heavy metals | Compliant with EU Regulation (EC) No 1881/2006 |
| Pesticides | Compliant with EU pesticide residue limits (MRLs) |
| GMO | GMO-free |
| Radiation | Radiation-free |
DOWNLOAD PRODUCT DATA

