
| 1. Product Overview | |
|---|---|
| Product | Sunflower kernels |
| Origin | Bulgaria |
| Packaging | In 3 kg buckets |
| Usage | For bird feeding |
| Storage | Store in a cool, dry place (5–20°C), avoid direct sunlight |
| 2. Key Quality Parameters | |
| Purity | min. 99.9 % |
| Moisture | max. 7.5 % |
| Broken kernels | max. 10 % |
| Kernel count | 700–800 kernels/oz |
| Shelf-life | 12 months |
| 3. Organoleptic Characteristics | |
| Appearance | Small oval sunflower kernels |
| Colour | Light grey, uniform |
| Flavour | Fresh, nutty, typical, free from rancidity |
| Texture | Firm, not brittle |
| 4. Product Safety | |
| Salmonella | Absent in 25 g |
| Ambrosia | Not allowed |
| Echinochloa crus-galli | Not allowed |
| Sclerotia | Not allowed |
| Total aflatoxins (B1 + B2 + G1 + G2) | < 10 µg/kg |
| 5. Other | |
| Heavy metals | Compliant with EU Regulation (EC) No 1881/2006 |
| Pesticides | Compliant with EU pesticide residue limits (MRLs) |
| GMO | GMO-free |
| Radiation | Radiation-free |
DOWNLOAD PRODUCT DATA

